Transparent plans calibrated for clinic growth.
No hidden platform cuts. No booking commissions. Just honest pricing paired with state-of-the-art automation.
Starter Automation
Flat rate, up to 500 receptionist minutes included. $0 onboarding fee.
$349/month
- 24/7 AI Voice Receptionist
- FAQ Handling (Hours, Location, Pricing, Prep)
- Dynamic Calendar Booking
- Missed-Call Instant Recovery
- Real-time Performance Dashboard
- Standard Voice Pack (English)
Most PopularRequest your free audit
Growth Engine
Unleash review velocity loops, B2B partnership outreach, and referral loops. Complete white-glove setup.
$2,497/month
- Everything in Starter Automation
- 3,000 receptionist minutes
- Omnichannel: voice + web chat
- Google Review Velocity & Surveys
- Post-Visit Referral Loop
- 100 B2B partnership outreach emails/mo
- Weekly GBP Posting & Lite KPI
- Custom Voice Pack (Bilingual)
Clinic Operating System
Enterprise-grade CRM centralization, AI sales coordination, and multi-language intake workflows. $999 onboarding fee.
$4,997/month
- Everything in Growth Engine
- 5,000 receptionist minutes
- Smart Intake & Pre-Visit Forms
- Dormant Patient Reactivation
- AI Sales Coordinator & CRM
- 300 B2B partnership outreach emails/mo
- Custom Voice Pack (Multi-language)
| Feature Matrix | T1: Starter | T2: Growth | T3: Clinic OS |
|---|---|---|---|
| Digital Front Door: 24/7 AI Voice Receptionist | ✓ | ✓ | ✓ |
| FAQ Handling (Hours, Location, Pricing, Prep) | ✓ | ✓ | ✓ |
| Dynamic calendar booking | ✓ | ✓ | ✓ |
| Missed-call capture → instant email + booking link | ✓ | ✓ | ✓ |
| Automated email booking confirmations | ✓ | ✓ | ✓ |
| Real-time Performance Dashboard | ✓ | ✓ | ✓ |
| Omnichannel: voice + web chat | Available in Growth | ✓ | ✓ |
| Google Review Velocity + post-visit surveys | Available in Growth | ✓ | ✓ |
| Post-Visit Referral Loop | Available in Growth | ✓ | ✓ |
| No-Show & Waitlist Automation | Available in Growth | ✓ | ✓ |
| Weekly GBP Posting | Available in Growth | ✓ | ✓ |
| B2B Partnership Outreach | Available in Growth | 100 emails/mo | 300 emails/mo |
| Voice & Language Pack | Standard (English) | Custom (Bilingual) | Custom (Multi-language) |
| Smart Intake & Pre-Visit Forms | Available in Clinic OS | Available in Clinic OS | ✓ |
| Dormant Patient Reactivation | Available in Clinic OS | Available in Clinic OS | ✓ |
| AI Sales Coordinator | Available in Clinic OS | Available in Clinic OS | ✓ |
| Full CRM Management | Available in Clinic OS | Available in Clinic OS | ✓ |
| Growth Intelligence Dashboard | Available in Clinic OS | Lite KPI | Full dashboard |
| Ads Management | Available in Clinic OS | Add-on ($500/mo) | Add-on ($500/mo) |
| Ad spend | — | Client pays directly | Client pays directly |
| Onboarding fee | $0 | $499 | $999 |
Optional Extension
Paid Ads Management
Paid Ads Management available as a T2/T3 add-on, $500/mo management fee. Ad spend always billed directly to your card; MillionLeap never holds ad budgets.